Funkkomponenten

Die Produktfamilie der Funkkomponenten besteht aus SAW Resonatoren, Coupled-Resonator Filtern, und Verzögerungsleitungen. Diese Produkte werden in den vier Marktbereichen am meisten verkauft: Automotive, Alarmanlagen, Sicherheitstechnik und Konsum-Anwendungen.
There are over 50 million transmitters and receivers manufactured each year that utilize low-power RF for security, control, and data transmission. These systems typically transmit less than 1 milliwatt of power, operate at distances up to 200 meters, and do not require user licenses for operation. Recently, demands for higher performance and advanced packaging are evolving in markets for multifunction automotive, remote keyless entry. Consumer markets for wireless door chimes and high-fidelity stereo equipment, and smart-card applications are as equally demanding for low-cost, stable, frequency sources.
3x3mm Surface-Mount Package
4x6mm Surface-Mount Package
SAW Resonators
RFM is a world leader in the supply of surface-mount SAW resonators. We are continuing our development efforts with both one and two port SAW resonators in smaller packages, with lower loss and tighter tolerance on center frequency.
SAW Front End Filters
RFM has an extensive product line of low cost, rugged SAW front end filters and offers them in a variety of packages and frequencies for wireless applications in the automotive, consumer, industrial and medical markets.
Features:

  • Very low insertion loss
  • Small form factor
  • Excellent rejection characteristics
  • Superior temperature stability

Applications
Some popular applications of SAW resonators and front end filters include:

  • Tire pressure monitoring systems
  • Remote keyless entry
  • Automobile Immobilizers
  • Security systems
  • RFID tags
  • Automated meter reading
  • Medical equipment
  • Sports & performance monitoring
  • Comand & control links

RFM is committed to providing RF components for low-power wireless applications. By our continuous development efforts we will address new markets and demands for higher performance, smaller package size, lower cost, and improved reliability in our products.

RFM Part Freq. (MHz) S-Param Lid Sym. Case
Receiver Front End Filters
RF1171 418.0 RF1171 TO39-3
RF1171B 418.0 RF1171B SM8558-8
RF1171D 418.0 540 SM3838-8
RF1172 433.92 RF1172 TO39-3
RF1172B 433.92 RF1172B SM8558-8
RF1172C 433.92 s-param 409 SM5050-8
RF1172D 433.92 s-param 477 SM3838-8
RF1181 916.5 RF1181 TO39-3
RF1181B 916.5 RF1181B SM8558-8
RF1181D 916.5 435 SM3838-8
RF1210 303.825 RF1210 TO39-3
RF1210B 303.825 RF1210B SM8558-8
RF1210D 303.825 488 SM3838-8
RF1211 315.0 RF1211 TO39-3
RF1211B 315.0 RF1211B SM8558-8
RF1211C 315.0 s-param 410 SM5050-8
RF1211D 315.0 s-param 476 SM3838-8
RF1238 318.0 RF1238 TO39-3
RF1283 433.92 RF1283 TO39-3
RF1295C 451.35 482 SM5050-8
RF1301 499.25 RF1301 TO39-3
RF1302 439.25 RF1302 TO39-3
RF1304 391.25 RF1304 TO39-3
RF1319D 868.95 436 SM3838-8
RF1336B 868.35 RF1336B SM8558-8
RF1336C 868.35 419 SM5050-8
RF1336D 868.35 wide l narrow 437 SM3838-8
RF1353C 345.00 446 SM5050-8
RF1353D 345.00 444 SM3838-6
RF1355 390.00 RF1355 TO39-3
RF1391C 433.42 415 SM5050-8
RF1396C 434.42 427 SM5050-8
RF1400D 433.92 s-param 490 SM3838-8
RF1401D 433.92 495 SM3838-8
RF1402D 315.0 496 SM3838-8
RF1404C 433.92 499 SM5050-8
RF1404D 433.92 wide l narrow 539 SM3838-8
RF1407D 868.60 505 SM3838-8
RF1411D 869.2625 512 SM3838-8
RF1415D 315.00 538 SM3838-8
Single Port Resonators
RO2021 418.05 RO2021 TO39-3
RO2023-10 433.97 202310 TO39-3
RO2044 318.00 RO2044 TO39-3
RO2053 310.0 RO2053 TO39-3
RO2053A-1 310.0 308 SM-2
RO2071-2 980.0 RO2071-2 TO39-3
RO2073 315.0 RO2073 TO39-3
RO2073A 315.0 101 SM-2
RO2073A-1 315.0 111 SM-2
RO2073A-6 315.0 164 SM-2
RO2073C 315.0 412 SM5050-8
RO2073D 315.0 442 SM3838-6
RO2073E 315.0 474 SM3030-6
RO2081A 325.05 189 SM-2
RO2101 433.92 RO2101 TO39-3
RO2101A 433.92 100 SM-2
RO2101A-6 433.92 159 SM-2
RO2101A-10 433.92 277 SM-2
RO2101A-12 433.92 307 SM-2
RO2101A-15 433.92 480 SM-2
RO2101C 433.92 411 SM5050-8
RO2101D 433.92 439 SM3838-6
RO2101D-1 433.935 439 SM3838-6
RO2101E 433.92 475 SM3030-6
RO2102 423.22 RO2102 TO39-3
RO2102A 423.22 114 SM-2
RO2102A-1 423.22 146 SM-2
RO2103 418.0 RO2103 TO39-3
RO2103A 418.0 106 SM-2
RO2104 303.825 RO2104 TO39.3
RO2104A 303.825 112 SM-2
RO2104-1 303.825 2104-1 TO39-3
RO2104D 303.825 486 SM3838-6
RO2112 433.42 RO2112 TO39-3
RO2112A 433.42 102 SM-2
RO2112C 433.420 438 SM5050-8
RO2112D 433.420 467 SM3838-6
RO2112E 433.420 526 SM3030-6
RO2113 314.5 RO2113 TO39-3
RO2113A 314.5 103 SM-2
RO2115 417.5 RO2115 TO39-3
RO2115A 417.5 104 SM-2
RO2116 303.325 RO2116 TO39-3
RO2116A 303.325 105 SM-2
RO2118A 318.0 108 SM-2
RO2119A 317.5 109 SM-2
RO2120A 403.55 110 SM-2
RO2122A 293.125 116 SM-2
RO2123A 307.3 117 SM-2
RO2125 304.3 RO2125 TO39-3
RO2125A 304.3 121 SM-2
RO2125A-5 304.3 184 SM-2
RO2131D 314.350 440 SM3838-6
RO2136A 432.92 143 SM-2
RO2138A 407.3 144 SM-2
RO2144A 916.5 158 SM-2
RO2144A-1 916.5 298 SM-2
RO2144A-2 916.5 408 SM-2
RO2144D 916.5 432 SM3838-6
RO2144D-1 916.5 432 SM3838-6
RO2144D-2 916.5 432 SM3838-6
RO2144E 916.5 515 SM3030-6
RO2144E-1 916.5 515 SM3030-6
RO2144E-2 916.5 515 SM3030-6
RO2149 311.063 RO2149 TO39-3
RO2156A 868.95 197 SM-2
RO2156A-1 868.95 280 SM-2
RO2156A-2 868.95 407 SM-2
RO2156D 868.95 433 SM3838-6
RO2156D-1 868.95 433 SM3838-6
RO2156D-2 868.95 433 SM3838-6
RO2164A 868.35 260 SM-2Case
RO2164A-1 868.35 278 SM-2Case
RO2164A-2 868.35 404 SM-2Case
RO2164D 868.35 434 SM3838-6
RO2164D-1 868.35 434 SM3838-6
RO2164D-2 868.35 434 SM3838-6
RO2164E 868.35 516 SM3030-6
RO2164E-1 868.35 516 SM3030-6
RO2164E-2 868.35 516 SM3030-6
RO2165A 858.25 261 SM-2Case
RO2165A-1 858.25 261 SM-2Case
RO2165A-2 858.25 405 SM-2Case
RO2166A 857.65 262 SM-2Case
RO2166A-1 857.65 283 SM-2Case
RO2166A-2 857.65 406 SM-2Case
RO2166D 857.65 483 SM3838-6
RO2166D-1 857.65 483 SM3838-6
RO2166D-2 857.65 483 SM3838-6
RO2166E 857.65 514 SM3030-6
RO2166E-1 857.65 514 SM3030-6
RO2166E-2 857.65 514 SM3030-6
RO2173A 980.0 287 SM-2
RO2173A-1 980.0 287 SM-2
RO2173A-2 980.0 287 SM-2
RO2188 390.0 RO2188 TO39-3
RO2188A 390.0 319 SM-2
RO2193A 379.3 397 SM-2
Dual Port Resonators
RP1032 674.03 1032-3 TO39-3
RP1053-2 310.0 1053 TO39-3
RP1094 915.0 P1094 TO39-3
RP1104 824.25 P1104 TO39-3
RP1105 640.0 P1105 TO39-3
RP1207-7 434.02 1207-7 TO39-3
RP1237 418.0 P1237 TO39-3
RP1239 315.0 P1239 TO39-3
RP1286 906.0 P1286 TO39-3
RP1298 423.22 P1298 TO39-3
RP1308 433.92 P1308 TO39-3

Die Kommentarfunktion ist für diesen Beitrag deaktiviert.